PENGARUH PEMBERIAN AIR REBUSAN DAUN SALAM TERHADAP KADAR ASAM URAT PADA LANSIA DI POSBINDU DESA JATIMULYA KABUPATEN BEKASI
| dc.contributor.author | Lisna Agustina S.Kep., Ners.,M.Kep | |
| dc.contributor.author | Ani Anggriani, S.,Kep.,Ners.M.Kep | |
| dc.contributor.author | Ayu Lugina Safitri | |
| dc.contributor.author | Bayu Cesaryanto | |
| dc.date.accessioned | 2022-12-28T03:00:20Z | |
| dc.date.available | 2022-12-28T03:00:20Z | |
| dc.date.issued | 2022-06-30 | |
| dc.identifier.uri | http://e-repository.stikesmedistra-indonesia.ac.id/handle/123456789/504 | |
| dc.title | PENGARUH PEMBERIAN AIR REBUSAN DAUN SALAM TERHADAP KADAR ASAM URAT PADA LANSIA DI POSBINDU DESA JATIMULYA KABUPATEN BEKASI | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PENGARUH PEMBERIAN AIR REBUSAN DAUN SALAM TERHADAP.pdf
- Size:
- 986.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: